Gate Valves

STOCK LIST - GATE VALVES OF LEOPARD ENERGY GROUP CO., LTD.

No SIZE PRESSURE MATERIAL PSL PR TEMP QUANTITY DESIGN
1 1-13/16" 10K EE PSL3 PR2 P-U 1728 FC
2 1-13/16" 10K FF PSL3 PR2 P-U 69 FC
3 1-13/16" 15K EE PSL3 PR2 P-U 544 FC
4 1-13/16" 15K FF PSL3 PR2 P-U 632 FC
5 2-1/16" 5K DD PSL2 PR1 P-U 204 SE 2"LPO
6 2-1/16" 5K DD PSL2 PR1 P-U 1608
7 2-1/16" 10K EE PSL3 PR2 P-U 23 FLS
8 2-1/16" 10K EE PSL3 PR2 P-U 946 FC
9 2-1/16" 10K FF PSL3 PR2 P-U 5 FLS
10 2-1/16" 10K FF-NL PSL3 PR2 P-U 18 FLS
11 2-1/16" 10K FF PSL3 PR2 P-U 32 FC
12 2-1/16" 15K EE PSL3 PR2 P-U 105 FLS
13 2-9/16" 5K DD PSL2 PR1 P-U 204 SE 2-7/8" 8RD
14 2-9/16" 5K DD PSL2 PR1 P-U 1200
15 2-9/16" 10K EE PSL3 PR2 P-U 1224 FLS
16 2-9/16" 10K FF PSL3 PR2 P-U 103 FLS
17 2-9/16" 10K FF PSL3 PR2 P-U 900 FC
18 3-1/8" 5K DD PSL2 PR1 P-U 375
19 4-1/16" 5K DD PSL2 PR1 P-U 200
20 4-1/16" 10K EE PSL3 PR2 P-U 244 FLS
21 7-1/16" 5K DD PSL2 PR1 P-U 300

*PLEASE CONTACT LEOPARD ENERGY GROUP CO., LTD. SALES TEAM: SALES@LEOPARDPETRO.COM TO GET A QUOTE.